Statistics
Michael Jordan NBA Statistics (1984–2003)
The complete NBA regular-season record of Michael Jordan — every season, team and scoring average from the 1984–85 rookie year to 2002–03.
| Season | Team | Games | PPG |
|---|---|---|---|
| 1984–85 | Chicago Bulls | 82 | 28.2 |
| 1985–86 | Chicago Bulls | 18 | 22.7 |
| 1986–87 | Chicago Bulls | 82 | 37.1 |
| 1987–88 | Chicago Bulls | 82 | 35.0 |
| 1988–89 | Chicago Bulls | 81 | 32.5 |
| 1989–90 | Chicago Bulls | 82 | 33.6 |
| 1990–91 | Chicago Bulls | 82 | 31.5 |
| 1991–92 | Chicago Bulls | 80 | 30.1 |
| 1992–93 | Chicago Bulls | 78 | 32.6 |
| 1994–95 | Chicago Bulls | 17 | 26.9 |
| 1995–96 | Chicago Bulls | 82 | 30.4 |
| 1996–97 | Chicago Bulls | 82 | 29.6 |
| 1997–98 | Chicago Bulls | 82 | 28.7 |
| 2001–02 | Washington Wizards | 60 | 22.9 |
| 2002–03 | Washington Wizards | 82 | 20.0 |
Career Totals
32,292 regular-season points (30.1 per game — the highest career average in NBA history), plus 5,987 playoff points at a record 33.4 per game. He led the NBA in scoring ten times, played in 14 All-Star Games and won six championships with six Finals MVPs.