More · Trivia
Fun Facts — Jordan by the Numbers
“Jordan: by the numbers” — the facts and figures that defined his career, as compiled by the original fan site.
| Number | Jordan: by the numbers |
|---|---|
| 866* | Consecutive games in double figures |
| 172 | Career 40-plus point games |
| 69 | Points against Cleveland on March 28, 1990 — a career high |
| 63* | Points in a playoff game against Boston on May 20, 1986 |
| 52 | Sports Illustrated covers (an SI record) |
| 45 | The number Jordan briefly wore when he returned from his first retirement |
| 41.0* | Scoring average in the 1993 NBA Finals |
| 40 | Happy Birthday, Mike — he turned 40 on February 17, 2003 |
| 37.1 | Highest single-season scoring average (1986–87) |
| 37 | Times scored 40-plus points in 1986–87 |
| 33.4* | Career playoff scoring average |
| 30.1* | Career scoring average |
| 23 | Well, duh. |
| 18 | Versions of Air Jordans (the latest were suede, in 2002) |
| 14 | All-Star Game appearances |
| 13 | Jordan's shoe size |
| 10* | NBA scoring titles |
| 9* | All-NBA Defensive First Team selections |
| 7* | Consecutive seasons leading the league in scoring |
| 6 | Finals MVPs — and 6 NBA titles |
| 5 | Regular-season MVPs |
| 4 | Coaches he played for (Kevin Loughery, Stan Albeck, Doug Collins and Phil Jackson) |
| 2 | Olympic gold medals (1984, 1992); retirements (1993, 1998 — plus the final one in 2003) |
| 1 | Rookie of the Year award (1985) |
* NBA record held or tied at the time this page was written (2002–2005). Figures reflect the original archive's snapshot of Jordan's career.